ExtraHelp Club® & HomeWork Club® Fees
Months | EHC 2x/wk | EHC 4x/wk | EHC Saturday | HWC 4x/wk | HWC 3x/wk | HWC 2x/wk |
10 | $1,400 | $2,100 | $1,050 | $1,900 | $1,500 | $1,100 |
9 | $1,350 | $2,070 | $1,035 | $1,890 | $1,485 | $1,080 |
8 | $1,280 | $2,000 | $1,000 | $1,840 | $1,440 | $1,040 |
7 | $1,190 | $1,890 | $945 | $1,750 | $1,365 | $980 |
6 | $1,080 | $1,740 | $870 | $1,620 | $1,260 | $900 |
5 | $950 | $1,550 | $775 | $1,450 | $1,125 | $800 |
4 | $800 | $1,320 | $660 | $1,240 | $960 | $680 |
3 | $630 | $1,050 | $510 | $990 | $765 | $540 |
Fast-Track Club
Tuition of $1,500 must be paid prior to first class and is non-refundable as of the first day of class.
Assessment Fees
Diagnostic, Psycho-Educational, Achievement, Cognitive
$690
Academic Assessment
$490
An additional fee is charged for travel expenses outside of Waterloo Region